JACO REHAB /JAMBA JUICE LANIKAI TRIATHLON 2009
Sunday 19 April 2009 6:15 a.m. Start
Island of Oahu
Overall Listing
500 Meter Swim, 20K Bike, 5K Run


********** AWARDS LIST **************

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 5 JOHN FLANAGAN 1 M***** 1 7:35 1:31 1:06 4 25:55 26.2 0:35 6 20:57 5:36 56:07
2 402 STEFAN REINKE 1 R-MALE 7 9:09 1:50 0:58 2 24:56 27.2 0:27 10 21:28 5:44 56:56
3 4 ALEXANDER EILER 2 M***** 33 10:16 2:04 1:06 1 24:50 27.3 0:38 4 20:09 5:23 56:57
4 3 TAI BLECHTA 3 M***** 10 9:13 1:51 0:58 9 26:18 25.8 0:34 9 21:17 5:41 58:18
5 2 CHAD SEYMOUR 1 M25-29 3 8:04 1:37 0:59 17 26:50 25.3 0:34 18 21:59 5:52 58:25
6 385 ERIC KOLLAT 1 M30-34 14 9:16 1:52 1:14 5 26:06 26.0 0:36 8 21:16 5:41 58:27
7 138 BRIAN GERAGHTY 2 M25-29 31 10:12 2:03 1:00 20 27:06 25.0 0:38 2 19:42 5:16 58:36
8 278 GREG PRICE 1 M40-44 20 9:39 1:56 1:02 7 26:11 25.9 0:32 17 21:52 5:50 59:14
9 372 WILLIAM WONG 3 M25-29 5 8:55 1:47 0:58 19 27:05 25.0 0:35 15 21:50 5:50 59:21
10 81 SPENCE COCANOUR 1 M35-39 21 9:40 1:56 1:07 6 26:10 25.9 0:31 22 22:14 5:56 59:40
11 7 MIKE FERREIRA 1 M45-49 23 9:53 1:59 1:01 15 26:48 25.3 0:38 12 21:32 5:45 59:49
12 8 AARON WALLEN 2 M35-39 19 9:37 1:56 1:06 3 25:50 26.2 0:35 27 23:00 6:08 1:00:07
13 82 RICHARD COCHRANE 3 M35-39 101 11:57 2:24 1:21 8 26:16 25.8 0:57 3 20:03 5:21 1:00:33
14 199 CHRIS LARSON 4 M35-39 59 11:06 2:14 1:07 21 27:06 25.0 0:36 5 20:54 5:35 1:00:47
15 6 EDUARDO SA 2 M40-44 18 9:31 1:55 1:02 11 26:24 25.7 0:34 32 23:31 6:17 1:01:01
16 409 GERIMIAH SIMOES 2 R-MALE 2 7:56 1:36 0:56 81 30:26 22.3 0:36 7 21:13 5:40 1:01:04
17 1 KATHERINE NICHOLS 1 F***** 9 9:12 1:51 1:01 25 27:37 24.6 0:37 29 23:12 6:12 1:01:37
18 14 RACHEL ROSS 2 F***** 25 9:55 1:59 0:56 18 27:00 25.1 0:31 35 23:37 6:18 1:01:57
19 326 DAVID STACKHOUSE 3 M40-44 15 9:21 1:53 1:32 46 28:58 23.4 1:02 19 22:02 5:53 1:02:52
20 17 JIMMIE DAVIS 2 M30-34 64 11:15 2:15 1:24 60 29:45 22.8 1:27 1 19:33 5:13 1:03:22
21 303 EVERETT SAKAI 5 M35-39 27 10:03 2:01 1:35 16 26:49 25.3 0:47 48 24:23 6:30 1:03:34
22 150 BRYANT HAFLER 2 M45-49 52 10:56 2:12 1:29 26 27:40 24.5 0:51 24 22:51 6:06 1:03:46
23 16 INGRID ROLLES 3 F***** 49 10:50 2:10 1:01 22 27:07 25.0 0:34 47 24:16 6:29 1:03:46
24 266 JAY PAUL-PAZ 4 M40-44 24 9:54 1:59 0:58 28 27:54 24.3 0:41 50 24:29 6:32 1:03:53
25 107 GLEN DUVALL 6 M35-39 92 11:49 2:22 1:33 33 28:11 24.1 0:43 16 21:50 5:50 1:04:03
26 382 KENNETH RIZER 3 M45-49 72 11:32 2:19 1:16 31 28:00 24.2 0:35 26 22:56 6:07 1:04:17
27 189 JOSHUA KING 4 M25-29 66 11:20 2:16 2:03 40 28:48 23.5 0:48 11 21:29 5:44 1:04:25
28 349 JESSICA TRANCHINA 1 F30-34 41 10:37 2:08 1:58 41 28:48 23.5 0:38 23 22:29 6:00 1:04:28
29 10 BRE MILLARD 1 F-MIL 22 9:43 1:57 1:01 63 29:53 22.7 0:35 36 23:46 6:21 1:04:56
30 220 MICHAEL MASUDA 3 M30-34 30 10:08 2:02 1:37 54 29:25 23.0 0:52 25 22:55 6:07 1:04:56
31 103 CHARLES DIAS 4 M30-34 85 11:41 2:21 1:58 10 26:23 25.7 0:53 42 24:04 6:25 1:04:57
32 51 CHRIS BIRD 5 M30-34 91 11:47 2:22 1:20 12 26:30 25.6 0:54 59 24:56 6:39 1:05:25
33 100 BRIAN DENARO 6 M30-34 11 9:14 1:51 1:35 58 29:43 22.8 0:56 43 24:04 6:25 1:05:30
34 238 MARK MENCH 7 M30-34 94 11:49 2:22 0:57 71 30:12 22.5 0:34 21 22:14 5:56 1:05:44
35 340 LALO TERPIN 8 M30-34 149 12:43 2:33 1:26 23 27:07 25.0 0:47 39 23:54 6:23 1:05:56
36 361 MARK WANT 4 M45-49 70 11:30 2:18 1:11 30 27:58 24.2 0:35 56 24:44 6:36 1:05:57

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
37 130 WILLIAM FRIAR 9 M30-34 32 10:14 2:03 1:29 47 29:03 23.3 0:48 49 24:28 6:32 1:06:01
38 213 JUSTIN MACKENZIE 10 M30-34 55 11:00 2:12 1:24 35 28:29 23.8 1:01 45 24:12 6:27 1:06:04
39 380 FOUAD FATTOUMY 1 M-PC 189 13:28 2:42 1:36 27 27:50 24.4 1:06 20 22:07 5:54 1:06:06
40 205 RYAN LEONG 7 M35-39 12 9:14 1:51 1:05 39 28:44 23.6 0:38 99 26:34 7:06 1:06:14
41 15 SANDRA FERREIRA 1 F40-44 57 11:04 2:13 1:18 45 28:55 23.4 0:51 46 24:12 6:28 1:06:18
42 232 JOE MCGOVERN 8 M35-39 134 12:25 2:29 1:09 38 28:43 23.6 0:40 31 23:24 6:15 1:06:19
43 183 TROY KEIPPER 11 M30-34 83 11:40 2:20 1:23 13 26:45 25.3 0:42 88 26:11 6:59 1:06:38
44 193 DIRK KRAUSE 12 M30-34 44 10:39 2:08 1:33 64 29:58 22.6 0:43 38 23:49 6:22 1:06:40
45 247 KYLE NAKATSUKA 1 M16-19 6 9:07 1:50 1:28 79 30:20 22.4 0:45 64 25:08 6:43 1:06:46
46 11 MARIANE UEHARA 1 F25-29 43 10:39 2:08 1:09 70 30:02 22.6 0:52 44 24:12 6:27 1:06:51
47 218 BRENT MARTIN 13 M30-34 76 11:36 2:20 1:25 53 29:21 23.1 0:36 40 23:56 6:23 1:06:52
48 318 MICHELLE SIMMONS 1 F35-39 13 9:16 1:52 1:16 34 28:13 24.0 0:42 123 27:28 7:20 1:06:53
49 351 JASON TULLIUS 1 M-MIL 126 12:21 2:29 1:10 51 29:20 23.1 0:38 33 23:35 6:18 1:07:03
50 379 PEDRO PADILLA 14 M30-34 28 10:06 2:02 1:22 56 29:31 23.0 0:50 68 25:22 6:46 1:07:08
51 337 JASON TEBEDO 2 M-MIL 99 11:56 2:24 1:29 36 28:30 23.8 0:45 57 24:44 6:36 1:07:23
52 300 FRANK ROSSI 3 M-MIL 103 11:59 2:24 1:11 72 30:13 22.4 0:45 30 23:17 6:13 1:07:23
53 323 ZACK SOLOMON 9 M35-39 82 11:39 2:20 1:27 37 28:31 23.8 0:41 73 25:44 6:52 1:07:59
54 76 COLIN CHINN 1 M50-54 8 9:11 1:51 1:36 107 31:20 21.6 0:36 69 25:28 6:48 1:08:10
55 304 ARIEL SALINAS 5 M25-29 147 12:42 2:33 1:29 75 30:18 22.4 0:49 28 23:03 6:09 1:08:19
56 315 PAUL SIBLEY 10 M35-39 88 11:43 2:21 1:21 69 30:02 22.6 0:40 55 24:40 6:35 1:08:24
57 311 BURT SENAS 11 M35-39 139 12:29 2:30 1:06 55 29:29 23.0 0:37 62 25:00 6:40 1:08:39
58 269 ANTHONY PERRAULT 15 M30-34 54 10:59 2:12 1:11 57 29:33 22.9 1:04 85 26:00 6:56 1:08:44
59 259 ADAM OGDEN 12 M35-39 84 11:41 2:21 1:31 44 28:54 23.5 0:50 80 25:54 6:55 1:08:47
60 308 ROB SEAVER 2 M50-54 50 10:50 2:10 1:23 65 29:58 22.6 1:08 70 25:34 6:49 1:08:52
61 202 JOSHUA LAVIOLETTE 6 M25-29 56 11:01 2:13 2:18 78 30:20 22.4 1:28 37 23:49 6:21 1:08:54
62 201 JONATHAN LAURION 16 M30-34 87 11:42 2:21 1:26 32 28:01 24.2 0:59 104 26:52 7:10 1:08:59
63 335 MICHAEL TARATKO 13 M35-39 232 14:24 2:53 1:45 14 26:47 25.3 1:10 60 24:56 6:39 1:09:00
64 324 CODY SPRAKER 1 M13-15 61 11:10 2:14 1:03 77 30:20 22.4 0:41 79 25:52 6:54 1:09:03
65 386 JOHN CHUN 7 M25-29 47 10:43 2:09 1:56 106 31:11 21.7 0:46 51 24:30 6:32 1:09:05
66 305 KRISTY SALINAS 2 F30-34 100 11:56 2:24 1:18 92 30:44 22.1 0:47 53 24:33 6:33 1:09:16
67 74 JOSEPH CHENG 8 M25-29 194 13:33 2:43 1:06 42 28:50 23.5 1:05 58 24:45 6:36 1:09:17
68 235 KIMBERLY MCLEAN 3 F30-34 75 11:35 2:19 1:11 62 29:53 22.7 0:50 81 25:54 6:55 1:09:21
69 288 JUSTYN RAYMOND 2 M13-15 63 11:14 2:15 0:52 121 31:44 21.4 0:30 65 25:08 6:43 1:09:26
70 31 CYNTHIA ANDERSON 2 F25-29 166 13:01 2:37 1:52 120 31:43 21.4 1:15 14 21:48 5:49 1:09:37
71 12 AMANDA TOPEROFF 2 F35-39 77 11:37 2:20 1:20 102 31:03 21.8 0:41 61 24:59 6:40 1:09:37
72 249 STUART NAYLOR 9 M25-29 39 10:28 2:06 1:29 95 30:49 22.0 0:53 93 26:19 7:01 1:09:57

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
73 89 ALEXANDER CULLEY 14 M35-39 90 11:47 2:22 1:57 66 30:01 22.6 0:59 67 25:17 6:45 1:09:58
74 80 AMY COCANOUR 3 F35-39 42 10:38 2:08 1:31 67 30:01 22.6 0:58 105 26:56 7:11 1:10:02
75 381 MAURICIO PUERTO 15 M35-39 142 12:33 2:31 1:24 24 27:32 24.6 0:55 130 27:51 7:26 1:10:14
76 277 CRAIG POWERS 16 M35-39 133 12:24 2:29 1:39 50 29:16 23.2 1:38 76 25:47 6:53 1:10:43
77 343 JOHN TINETTI 5 M40-44 146 12:41 2:33 1:25 29 27:56 24.3 1:09 126 27:36 7:22 1:10:45
78 28 COREY AKIYAMA 17 M30-34 112 12:07 2:26 1:41 68 30:01 22.6 1:05 89 26:12 7:00 1:11:05
79 39 MARK BAKER 3 M50-54 93 11:49 2:22 1:23 73 30:15 22.4 1:15 96 26:28 7:04 1:11:08
80 121 PAUL FILLMORE 6 M40-44 158 12:51 2:35 2:25 48 29:06 23.3 0:48 86 26:03 6:57 1:11:11
81 405 AMBER KUHLMANN 1 R-MIXED 37 10:19 2:04 1:05 144 32:47 20.7 0:35 97 26:28 7:04 1:11:13
82 192 RYAN KOSS 3 M13-15 48 10:45 2:09 1:50 127 31:59 21.2 0:52 77 25:50 6:54 1:11:15
83 133 SEAN GALLAGHER 17 M35-39 113 12:07 2:26 1:53 74 30:15 22.4 0:53 91 26:15 7:00 1:11:22
84 412 SEAN SCHMALTZ 3 R-MALE 4 8:43 1:45 0:59 206 35:13 19.3 0:27 87 26:06 6:58 1:11:26
85 195 JENNY LAGERQUIST 4 F35-39 51 10:54 2:11 1:16 59 29:44 22.8 0:52 147 28:46 7:41 1:11:30
86 261 JOSHUA OWENS 18 M35-39 16 9:23 1:53 1:48 118 31:38 21.4 1:04 129 27:48 7:25 1:11:38
87 166 KEN HUSTON 18 M30-34 117 12:13 2:27 2:22 114 31:29 21.5 1:07 52 24:33 6:33 1:11:42
88 242 MALLORY MOYE 3 F25-29 177 13:10 2:38 1:22 94 30:47 22.0 0:50 71 25:35 6:50 1:11:43
89 84 JUSTIN CORBETT 10 M25-29 162 12:57 2:36 1:21 90 30:41 22.1 0:59 78 25:52 6:54 1:11:48
90 13 ALISON SIMMONS 1 F50-54 35 10:17 2:04 1:36 131 32:13 21.0 1:09 102 26:47 7:09 1:12:00
91 276 NICHOLAS PLUMMER 11 M25-29 73 11:33 2:19 2:11 87 30:38 22.1 1:21 95 26:25 7:03 1:12:07
92 407 ZACHARY SAINZ 4 R-MALE 119 12:16 2:28 0:56 245 36:42 18.5 0:32 13 21:45 5:48 1:12:08
93 153 AMY HARPSTRITE 2 F40-44 79 11:38 2:20 1:54 86 30:37 22.1 1:01 112 27:06 7:14 1:12:14
94 362 WAYNE WARRINGTON 19 M35-39 115 12:10 2:26 1:41 52 29:21 23.1 0:40 144 28:44 7:40 1:12:33
95 146 ALLISON GRIFFITHS 4 F30-34 127 12:21 2:29 1:40 89 30:40 22.1 0:53 111 27:06 7:14 1:12:38
96 358 ARISTOTLE VASELIADES 20 M35-39 118 12:14 2:27 1:48 119 31:40 21.4 0:46 90 26:14 7:00 1:12:40
97 90 TERRY CURTIN 19 M30-34 200 13:39 2:44 1:20 129 32:06 21.1 0:38 63 25:03 6:41 1:12:44
98 334 MARK TAKAMURA 12 M25-29 81 11:39 2:20 1:17 132 32:17 21.0 0:35 106 26:57 7:12 1:12:44
99 403 MIKE YOUNG 2 R-MIXED 184 13:16 2:40 1:11 43 28:50 23.5 0:31 157 29:06 7:46 1:12:52
100 71 DANIEL CHAPMAN 1 M20-24 167 13:01 2:37 1:43 97 30:57 21.9 0:53 101 26:37 7:06 1:13:09
101 307 WILL SCRUGGS 20 M30-34 215 14:08 2:50 1:39 49 29:10 23.2 1:17 109 27:01 7:13 1:13:13
102 332 ROBERT SYRE 13 M25-29 163 12:57 2:36 2:29 100 31:00 21.9 1:16 74 25:44 6:52 1:13:24
103 97 ODEELO DAYONDON 14 M25-29 223 14:19 2:52 2:26 96 30:53 22.0 1:17 54 24:36 6:34 1:13:28
104 66 TREVOR CARLYLE 4 M13-15 65 11:19 2:16 1:22 1:13:32
105 224 JOHN MAYERS 1 M55-59 168 13:02 2:37 1:29 113 31:28 21.5 0:41 107 26:58 7:12 1:13:35
106 356 JENNIFER VAN DELDEN 5 F35-39 105 12:01 2:25 1:28 85 30:32 22.2 0:56 151 28:58 7:44 1:13:53
107 108 ERIK ECK 21 M35-39 120 12:16 2:28 1:08 76 30:19 22.4 0:52 163 29:36 7:54 1:14:09
108 168 ELBERT HWANG 22 M35-39 111 12:05 2:25 1:56 61 29:48 22.8 0:52 167 29:50 7:58 1:14:29

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
109 41 JOHN BANDY 5 M45-49 174 13:07 2:38 1:28 83 30:28 22.3 1:23 135 28:06 7:30 1:14:31
110 255 ALEXANDER NICHOLS 15 M25-29 286 15:44 3:09 3:10 88 30:40 22.1 1:06 41 23:58 6:24 1:14:36
111 221 STEFY MATSUMURA 3 F40-44 261 14:54 2:59 1:35 110 31:24 21.6 1:02 75 25:47 6:53 1:14:40
112 159 CONNOR HILL 2 M16-19 60 11:07 2:14 1:38 177 34:10 19.8 1:32 92 26:19 7:01 1:14:44
113 32 NICHOLAS ANDERSON 16 M25-29 36 10:19 2:04 2:40 208 35:18 19.2 0:34 84 25:58 6:56 1:14:48
114 110 STEVEN EDWARDS 2 M55-59 116 12:11 2:27 1:54 82 30:28 22.3 1:34 145 28:46 7:41 1:14:50
115 296 ARIEL ROBERTS 4 F25-29 151 12:44 2:33 1:32 103 31:03 21.8 0:56 142 28:39 7:39 1:14:52
116 284 TAGE RAINSFORD 23 M35-39 125 12:20 2:28 1:39 98 30:58 21.9 1:10 148 28:48 7:41 1:14:54
117 287 JASON RAYMOND 24 M35-39 153 12:45 2:33 1:18 112 31:28 21.5 0:38 152 28:58 7:44 1:15:05
118 37 GREGORY AUSTIN 4 M50-54 68 11:23 2:17 1:34 117 31:37 21.4 1:02 164 29:36 7:54 1:15:10
119 291 DEVIN RETTKE 5 M13-15 74 11:33 2:19 1:07 141 32:36 20.8 0:38 160 29:23 7:51 1:15:15
120 309 JOY SECRITARIO 1 F45-49 130 12:23 2:29 1:37 91 30:42 22.1 0:56 165 29:46 7:57 1:15:22
121 98 ANDREW DELMAS 17 M25-29 45 10:41 2:09 3:06 167 33:48 20.1 0:58 110 27:02 7:13 1:15:34
122 234 TOBIN MCKEARIN 21 M30-34 71 11:32 2:19 2:31 195 34:43 19.5 1:17 72 25:36 6:50 1:15:36
123 171 JOEL JEFFERSON 7 M40-44 114 12:08 2:26 1:24 165 33:48 20.1 1:09 115 27:09 7:15 1:15:36
124 258 FRANCIS OBERT III 8 M40-44 230 14:23 2:53 1:18 109 31:20 21.6 1:14 124 27:32 7:21 1:15:46
125 410 JOANN NIEBEL 3 R-MIXED 143 12:33 2:31 1:22 181 34:19 19.8 0:31 118 27:18 7:17 1:16:02
126 106 GIDEON DUNGEY 22 M30-34 259 14:51 2:59 1:35 115 31:36 21.5 1:05 108 26:59 7:12 1:16:03
127 140 KRISTIN GOODWIN 6 F35-39 152 12:45 2:33 2:06 111 31:26 21.6 1:11 143 28:40 7:39 1:16:06
128 154 KIMO HARPSTRITE 6 M45-49 80 11:38 2:20 2:07 134 32:20 21.0 1:15 149 28:54 7:43 1:16:12
129 135 BILLY GARNER 25 M35-39 34 10:16 2:04 2:19 101 31:03 21.8 1:09 207 31:34 8:26 1:16:19
130 50 ROBERT BILLINGS 26 M35-39 217 14:12 2:51 2:15 130 32:09 21.1 1:18 98 26:30 7:04 1:16:23
131 354 CHAD UYEHARA 23 M30-34 208 13:56 2:48 1:42 133 32:18 21.0 1:01 122 27:27 7:20 1:16:23
132 93 LYNNE DALY 7 F35-39 249 14:41 2:57 1:43 145 32:49 20.7 1:17 83 25:57 6:55 1:16:24
133 109 JEN ECKER 5 F25-29 108 12:02 2:25 3:18 238 36:26 18.6 1:09 34 23:36 6:18 1:16:28
134 274 JODIE PINKLEY 5 F30-34 187 13:22 2:41 1:40 140 32:33 20.8 1:06 131 27:54 7:27 1:16:32
135 45 JERRY BARTOLOME 27 M35-39 297 16:29 3:18 2:04 80 30:24 22.3 1:01 100 26:36 7:06 1:16:32
136 368 JOHN WOLLENBECKER 7 M45-49 95 11:51 2:23 1:26 139 32:26 20.9 0:50 171 30:03 8:01 1:16:35
137 113 MICHAEL ELROD 9 M40-44 131 12:23 2:29 3:24 168 33:52 20.0 1:06 82 25:56 6:55 1:16:39
138 173 MATTHEW JENNERICH 18 M25-29 86 11:41 2:21 1:56 150 33:07 20.5 1:03 154 28:59 7:44 1:16:44
139 336 JT TAYLOR 28 M35-39 212 14:03 2:49 1:22 138 32:26 20.9 0:35 139 28:26 7:35 1:16:50
140 181 MICHAEL KANESS 24 M30-34 253 14:44 2:57 2:17 105 31:11 21.7 1:36 121 27:26 7:19 1:17:12
141 49 TERRISH BILBREY 6 F30-34 176 13:10 2:38 1:50 84 30:29 22.2 1:31 177 30:14 8:04 1:17:13
142 281 GEORGINA PULMAN-OLZASKI 2 F45-49 179 13:12 2:39 2:08 151 33:08 20.5 1:03 128 27:47 7:25 1:17:17
143 212 ROBERT LYMAN 8 M45-49 46 10:41 2:09 1:50 137 32:24 20.9 1:10 204 31:20 8:22 1:17:23
144 123 MARCY FLEMING 3 F45-49 138 12:28 2:30 1:26 93 30:47 22.0 1:14 206 31:33 8:25 1:17:26

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
145 252 JANICE NG 6 F25-29 141 12:33 2:31 2:12 170 33:57 20.0 0:56 133 27:58 7:28 1:17:35
146 61 EDWIN BUGARIN 5 M50-54 180 13:13 2:39 2:08 104 31:05 21.8 1:08 174 30:09 8:03 1:17:41
147 257 EDWARD NUGENT 9 M45-49 181 13:14 2:39 2:06 122 31:45 21.4 1:34 159 29:20 7:50 1:17:57
148 327 SAM STAPLES 2 M20-24 193 13:33 2:43 1:50 205 35:09 19.3 1:16 94 26:24 7:03 1:18:10
149 83 TIM CONWAY 3 M55-59 89 11:46 2:22 1:50 148 33:01 20.5 0:57 182 30:42 8:12 1:18:15
150 56 MICHAEL BOSACK 3 M20-24 102 11:58 2:24 2:43 176 34:04 19.9 2:08 125 27:36 7:22 1:18:27
151 55 EMILY BOLL 7 F25-29 155 12:48 2:34 2:11 171 33:57 20.0 1:31 134 28:04 7:29 1:18:29
152 413 ANN GRESETH-KIM 1 R-FEMAL 106 12:02 2:25 1:02 251 36:55 18.4 0:31 136 28:08 7:31 1:18:37
153 222 ROSS MAXWELL 6 M50-54 183 13:14 2:39 1:41 116 31:36 21.5 0:49 211 31:44 8:28 1:19:03
154 350 DIANA TREVINO 8 F35-39 157 12:51 2:35 2:29 178 34:17 19.8 1:36 132 27:54 7:27 1:19:04
155 297 JON ROBITSCHEK 29 M35-39 161 12:55 2:35 2:33 185 34:26 19.7 1:55 120 27:26 7:19 1:19:12
156 344 PAUL TOMA 10 M40-44 173 13:07 2:38 1:55 135 32:20 21.0 1:09 186 30:46 8:13 1:19:16
157 214 ELMER MANUEL 10 M45-49 245 14:39 2:56 2:58 160 33:32 20.2 1:06 114 27:09 7:15 1:19:21
158 206 KAWIKA LIU 11 M40-44 225 14:20 2:52 3:25 161 33:35 20.2 1:17 103 26:48 7:09 1:19:24
159 404 JOEL MCFADDEN 5 R-MALE 29 10:08 2:02 1:07 293 40:28 16.8 0:29 116 27:17 7:17 1:19:27
160 342 JODY TINETTI 4 F45-49 172 13:06 2:38 1:37 147 32:53 20.6 1:05 188 30:49 8:13 1:19:29
161 70 CHRIS CHANG 3 M16-19 58 11:05 2:13 2:50 210 35:22 19.2 1:41 141 28:35 7:38 1:19:31
162 164 MICHAEL HOUSER 12 M40-44 107 12:02 2:25 2:19 146 32:49 20.7 1:17 199 31:06 8:18 1:19:33
163 27 GRETCHEN ADAMS 9 F35-39 242 14:35 2:55 1:45 199 34:55 19.4 1:07 119 27:21 7:18 1:19:41
164 347 ROB TORRES 11 M45-49 96 11:51 2:23 2:01 172 33:58 20.0 0:59 201 31:14 8:20 1:20:01
165 275 JANA PITTIOHOVA 10 F35-39 26 9:59 2:00 2:09 197 34:47 19.5 0:51 222 32:36 8:42 1:20:20
166 78 MICHELE HENRY 2 F50-54 192 13:32 2:43 1:57 149 33:02 20.5 1:06 189 30:57 8:16 1:20:31
167 77 DEENA CHOI 7 F30-34 170 13:05 2:37 1:57 211 35:23 19.2 1:08 155 29:03 7:45 1:20:33
168 62 NORMA BUSTOS 8 F30-34 182 13:14 2:39 2:11 159 33:29 20.2 0:48 190 30:58 8:16 1:20:38
169 35 ALICIA ARAGON 9 F30-34 186 13:20 2:40 2:02 152 33:10 20.4 0:57 202 31:15 8:20 1:20:42
170 348 BRYCE TOYAMA 19 M25-29 154 12:48 2:34 3:16 124 31:56 21.2 1:12 208 31:36 8:26 1:20:46
171 43 JASON BARNHILL 30 M35-39 191 13:30 2:42 1:58 155 33:19 20.4 1:13 196 31:02 8:17 1:21:00
172 200 LEAH LAUDERBACK 11 F35-39 205 13:51 2:47 2:17 164 33:45 20.1 1:13 170 30:02 8:01 1:21:06
173 320 LAURIE SLOAN 1 F55-59 164 12:57 2:36 2:20 182 34:20 19.7 1:08 184 30:44 8:12 1:21:27
174 118 STOTE FARNHAM 1 M60-64 67 11:22 2:17 2:09 123 31:50 21.3 1:28 256 34:41 9:15 1:21:29
175 366 JUDITH WEITZ 4 F40-44 246 14:39 2:56 1:11 173 33:59 20.0 0:48 191 30:58 8:16 1:21:34
176 264 LAURA PALIJANSKAITE 8 F25-29 290 16:05 3:13 1:37 179 34:18 19.8 0:59 146 28:46 7:41 1:21:44
177 226 MATT MCDANIEL 25 M30-34 199 13:38 2:44 2:33 194 34:43 19.5 1:33 158 29:20 7:50 1:21:45
178 285 MARIO RAMOS 20 M25-29 236 14:26 2:54 2:48 219 35:40 19.0 1:19 127 27:46 7:25 1:21:58
179 194 BRAD LADWIG 13 M40-44 62 11:13 2:15 2:14 242 36:36 18.5 1:22 180 30:36 8:10 1:21:59
180 124 RANDY FLORES 31 M35-39 349 21:33 4:19 3:17 99 30:59 21.9 1:01 66 25:16 6:45 1:22:03

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
181 127 ERIC FRANKLIN 32 M35-39 239 14:32 2:55 2:32 153 33:14 20.4 1:37 179 30:21 8:06 1:22:15
182 330 AMBER STUBBS 9 F25-29 144 12:34 2:31 1:36 243 36:38 18.5 1:01 181 30:36 8:10 1:22:23
183 152 JASON HAM 33 M35-39 241 14:34 2:55 2:01 126 31:59 21.2 1:32 219 32:29 8:40 1:22:34
184 175 JAMES JOHNSTON 34 M35-39 335 18:08 3:38 1:51 193 34:35 19.6 0:57 113 27:08 7:14 1:22:37
185 47 MICHELLE AITRO 12 F35-39 97 11:54 2:23 1:57 258 37:12 18.2 1:20 178 30:18 8:05 1:22:39
186 411 BLAINE KRISTO 4 R-MIXED 178 13:11 2:39 1:13 268 37:43 18.0 0:31 172 30:04 8:01 1:22:40
187 215 STEVEN MARLETTE 12 M45-49 240 14:34 2:55 2:22 154 33:19 20.4 1:25 198 31:06 8:18 1:22:44
188 383 HEIDI AKERS 10 F30-34 202 13:44 2:45 2:32 201 35:00 19.4 0:45 195 31:00 8:16 1:22:59
189 186 ALAN KELLOGG 14 M40-44 321 17:16 3:28 3:08 196 34:44 19.5 0:45 117 27:18 7:17 1:23:09
190 231 HEATHER MCGEE 2 F-MIL 244 14:37 2:56 2:03 250 36:53 18.4 1:25 137 28:15 7:32 1:23:11
191 306 NEIL SANTIAGO 21 M25-29 211 14:01 2:49 2:02 169 33:53 20.0 0:53 216 32:25 8:39 1:23:12
192 293 STACY RICCIARDI 5 F40-44 132 12:24 2:29 2:06 213 35:33 19.1 0:46 218 32:28 8:40 1:23:15
193 374 TORU YAMADA 26 M30-34 38 10:25 2:05 2:13 175 34:04 19.9 0:54 266 35:43 9:32 1:23:16
194 92 HENRY CUSICK 15 M40-44 266 15:04 3:01 2:02 125 31:58 21.2 1:06 230 33:09 8:51 1:23:18
195 157 TERRY HECKMAN 6 F40-44 121 12:17 2:28 2:02 264 37:33 18.1 1:19 175 30:13 8:04 1:23:22
196 112 MARILISA ELROD 3 F-MIL 185 13:17 2:40 1:48 228 35:58 18.9 1:04 205 31:28 8:24 1:23:34
197 282 ANNA QUIBILAN 1 F20-24 136 12:26 2:30 2:15 281 39:17 17.3 0:49 153 28:59 7:44 1:23:43
198 414 HELENA VON SYDON 5 R-MIXED 165 12:59 2:36 1:08 183 34:20 19.7 0:33 257 34:46 9:17 1:23:45
199 158 RON HELLER 7 M50-54 298 16:34 3:19 2:24 180 34:18 19.8 0:38 168 29:58 8:00 1:23:50
200 136 STEVEN GEILFUSS 13 M45-49 171 13:06 2:38 2:55 248 36:49 18.4 1:14 166 29:49 7:57 1:23:51
201 236 JACLYN MCLOUGHLIN 2 F20-24 156 12:49 2:34 2:21 240 36:32 18.6 0:32 212 31:50 8:30 1:24:02
202 248 ERIN NASH 10 F25-29 209 13:57 2:48 2:10 261 37:21 18.2 1:16 161 29:30 7:52 1:24:12
